Pegasus GB Batteries
The GB dry battery series are valve-regulated lead-acid batteries. Unlike conventional batteries with liquid electrolyte these batteries have immobilised electrolyte (gelled sulphuric acid or AGM). The Pegasus GB batteries offer maintenance free power solutions for all types of telecoms, ups and standby power needs.
Instead of a vent plus, a valve is used to regulate the internal gas pressure, preventing the ingress of oxygen from the air and allowing the escape of excess charging gasses. When operating valve-regulated lead-acid batteries the safety requirements as for vented batteries apply, to protect against hazards from electric current, from explosion of electrolytic gas and – with some limitations – from the corrosive electrolyte. Battery valves should never be removed. These batteries do not require topping up.
Benefits
- Totally maintenance free.
- 900 and 650 cycle performance (to 80% depth of discharge).
- Accepts very high currents, reduced self-discharge.
- Resilient to temperature variations.
- Extended performance for medium cyclic duty.
Specifications
Deep Cycle Monoblock – Sealed GELL & AGM | ||||||||
Model | Volts | Capacity in Ah | Dimensions (mm) | Weight (kg) |
Terminal Type |
|||
C5 | C20 | Length | Width | Height | ||||
GB6224G* | 6v | 160 | 196 | 264 | 183 | 270 | 33 | A |
GB6200 | 6v | 169 | 200 | 306 | 168 | 225 | 30 | T5 |
GB6245G* | 6v | 180 | 200 | 246 | 192 | 275 | 31 | A |
GB6224 | 6v | 179 | 224 | 260 | 180 | 252 | 29.5 | T5 |
GB6245GM* | 6v | 190 | 225 | 243 | 187 | 275 | 30.5 | T5 |
GB6245GS* | 6v | 175 | 227 | 242 | 190 | 275 | 33 | A |
GB6224GM* | 6v | 200 | 245 | 260 | 180 | 252 | 29.6 | T5 |
GB6245 | 6v | 200 | 245 | 243 | 187 | 275 | 30.5 | T5 |
GB6260 | 6v | 215 | 260 | 260 | 180 | 272 | 34.5 | T5 |
GB6330G* | 6v | 240 | 270 | 311 | 183 | 358 | 47 | A |
GB6335 | 6v | 280 | 335 | 295 | 178 | 370 | 46.6 | T6 |
GB6335GM* | 6v | 280 | 335 | 295 | 178 | 370 | 46.8 | T6 |
GB6335GS* | 6v | 265 | 352 | 311 | 180 | 365 | 54.3 | T6 |
GB6380 | 6v | 302 | 380 | 410 | 194 | 474 | 55.3 | |
GB6420 | 6v | 334 | 420 | 295 | 178 | 424 | 56.8 | T6 |
GB8200 | 8v | 160 | 200 | 260 | 182 | 301 | 39 | T5 |
GB1222 | 12v | 18 | 22 | 181 | 77 | 167 | 6 | T1 |
GB1226 | 12v | 22 | 26 | 165 | 126 | 179 | 8.4 | T2 |
GB1235 | 12v | 28 | 35 | 196 | 130 | 167 | 10.5 | T3 |
GB1240 | 12v | 32 | 40 | 198 | 166 | 174 | 14.2 | T3 |
GB1250 | 12v | 40 | 50 | 198 | 166 | 174 | 15 | T3 |
GB1255 | 12v | 45 | 55 | 229 | 138 | 212 | 16 | T3 |
GB1260G* | 12v | 50 | 55 | 278 | 175 | 190 | 19 | A |
GB1260 | 12v | 49 | 60 | 265 | 166 | 188 | 20.7 | A |
GB1270 | 12v | 56 | 70 | 350 | 167 | 178 | 23.3 | T3 |
GB1270G* | 12v | 63 | 70 | 261 | 171 | 210 | 23 | T3 |
GB1275GM* | 12v | 59.5 | 75 | 260 | 169 | 215 | 25.1 | T3 |
GB1275 | 12v | 60 | 75 | 260 | 169 | 215 | 25 | T3 |
GB12105GS* | 12v | 65 | 82 | 308 | 175 | 225 | 30 | A |
GB1285 | 12v | 68 | 85 | 260 | 169 | 215 | 26.1 | T3 |
GB1285GM* | 12v | 68 | 85 | 260 | 169 | 215 | 26.2 | T3 |
GB12105G | 12v | 76 | 86 | 330 | 171 | 236 | 29 | A |
GB12105 | 12v | 80 | 105 | 307 | 169 | 216 | 30.2 | T3 |
GB12105GM* | 12v | 87.5 | 105 | 307 | 169 | 216 | 30.3 | T3 |
GB12115 | 12v | 97 | 115 | 331 | 176 | 220 | 33.3 | T4 |
GB12115GM* | 12v | 87.5 | 115 | 331 | 174 | 220 | 33.5 | T4 |
GB12115GS* | 12v | 85 | 115 | 345 | 170 | 235 | 33 | A |
GB12140G* | 12v | 105 | 120 | 345 | 174 | 283 | 37.5 | A |
GB12140GM* | 12v | 108 | 140 | 341 | 173 | 288 | 41 | T5 |
GB12140 | 12v | 108 | 140 | 341 | 173 | 288 | 41 | T5 |
GB12140GS* | 12v | 105 | 140 | 345 | 170 | 285 | 43 | A |
GB12140GM* | 12v | 107.5 | 140 | 341 | 173 | 289 | 41 | T5 |
GB12180GM* | 12v | 143 | 180 | 532 | 206 | 222 | 56.2 | T4 |
GB12200 | 12v | 180 | 200 | 532 | 206 | 222 | 58.4 | T4 |
GB12200GM* | 12v | 159 | 200 | 532 | 206 | 222 | 58.6 | T4 |
GB12220GM* | 12v | 167 | 220 | 522 | 240 | 225 | 64.2 | T5 |
GB12234 | 12v | 198 | 234 | 387 | 180 | 368 | 65 | T6 |
GB12240GM* | 12v | 191 | 240 | 520 | 269 | 209 | 71.3 | T5 |
GB12260 | 12v | 234 | 260 | 520 | 268 | 226 | 77 | T5 |
GB12260GM* | 12v | 234 | 260 | 520 | 268 | 226 | 77.3 | T5 |
Fill in this form to make an enquiry
If you would like one of our specialists to contact you for a no obligation discussion about your requirements, please fill in the quick form below.
