50 Hz MGX (Portable) Charger
MGX represents the series of 50Hz single-phase battery chargers, with the SCR power control system, which allows the charge of both wet lead-acid batteries and sealed ones (GEL or AGM), with a capacity from 50Ah to 480Ah. The charge cycle occurs correctly even in presence of wide fluctuations in the mains voltage. Every transformer is produced employing only double insulation copper in class H and low-losses laminations. Every device has a data memory system to monitor the conditions of use of the energy package.
MGX battery charger is the right choice:
- When conventional battery chargers are required (not high-frequency ones).
- When the working environment is rather dirty or damp.
- When the wide fluctuation of the mains voltage creates problems.
- When wet and sealed lead acid batteries (GEL/AGM) are to be charged.
- When the battery capacity is lower than 480Ah.
Single Phase Chargers
SINGLE-PHASE 185V – 265V, “IWoU” “IUoU”charge cycle | |||||||||
Nominal Output Volatage (V) |
Nominal Output Current (A) |
Recharge Capacity (Ah-5 hr rate; 80%) |
Nominal Input Voltage (V) |
Kw | IAC Mains Current (A) – 230V |
Weight (Kgs) |
Charger Type |
Dimensions LxWxH (mm) |
|
Flooded Max 13h Ah/C5 |
GEL/AGM Max 12h Ah/C5 |
||||||||
12 | 5 | 50 – 60 | 30 – 50 | 230/240 | 0.10 | 0.6 | 4.8 | MGX1205 | 305x160x127 |
7 | 70 – 90 | 60 – 70 | 230/240 | 0.15 | 1.0 | 5.1 | MGX1207 | 305x160x127 | |
10 | 100 – 120 | 80 – 100 | 230/240 | 0.18 | 1.3 | 5.6 | MGX1210 | 305x160x127 | |
15 | 130 – 180 | 110 – 150 | 230/240 | 0.29 | 1.9 | 6.2 | MGX1215 | 305x160x127 | |
20 | 190 – 240 | 160 – 200 | 230/240 | 0.38 | 2.5 | 10.6 | MGX1220 | 305x160x127 | |
25 | 250 – 300 | 210 – 250 | 230/240 | 0.48 | 3.1 | 12.0 | MGX1225 | 385x200x147 | |
30 | 310 – 360 | 260 – 300 | 230/240 | 0.54 | 3.7 | 12.0 | MGX1230 | 385x200x147 | |
40 | 370 – 480 | 310 – 400 | 230/240 | 0.72 | 5.0 | 13.5 | MGX1240 | 385x200x147 | |
24 | 5 | 50 – 60 | 30 – 50 | 230/240 | 0.18 | 1.3 | 4.5 | MGX2405 | 305x160x127 |
7 | 70 – 90 | 60 – 70 | 230/240 | 0.27 | 1.9 | 5.2 | MGX2407 | 305x160x127 | |
10 | 100 – 120 | 80 – 100 | 230/240 | 0.36 | 2.5 | 7.4 | MGX2410 | 305x160x127 | |
15 | 130 – 180 | 110 – 150 | 230/240 | 0.54 | 3.7 | 9.1 | MGX2415 | 305x160x127 | |
20 | 190 – 240 | 160 – 200 | 230/240 | 0.72 | 5.0 | 12.0 | MGX2420 | 305x160x127 | |
25 | 250 – 300 | 210 – 250 | 230/240 | 0.90 | 6.0 | 13.8 | MGX2425 | 385x200x147 | |
30 | 310 – 360 | 260 – 300 | 230/240 | 1.10 | 7.4 | 18.5 | MGX2430 | 385x200x147 | |
40 | 370 – 480 | 310 – 400 | 230/240 | 1.50 | 9.9 | 21.0 | MGX2440 | 385x200x147 | |
36 | 10 | 100 – 120 | 80 – 100 | 230/240 | 0.54 | 3.7 | 12.0 | MGX3610 | 305x160x127 |
15 | 130 – 180 | 110 – 150 | 230/240 | 0.81 | 5.6 | 14.5 | MGX3615 | 385x200x147 | |
20 | 190 – 240 | 160 – 200 | 230/240 | 1.10 | 7.4 | 15.8 | MGX3620 | 385x200x147 | |
25 | 250 – 300 | 210 – 250 | 230/240 | 1.40 | 9.3 | 18.4 | MGX3625 | 385x200x147 | |
48 | 15 | 130 – 180 | 110 – 150 | 230/240 | 1.10 | 7.4 | 19.5 | MGX4815 | 385x200x147 |
20 | 190 – 240 | 160 – 200 | 230/240 | 1.50 | 9.9 | 21.0 | MGX4520 | 385x200x147 |

Fill in this form to make an enquiry
If you would like one of our specialists to contact you for a no obligation discussion about your requirements, please fill in the quick form below.
