DIN Standard 2 Volt Cells (Wet)

All our traction battery cells come in 3 formats, DIN Standard being one of them. These cells are all the same width with multiple height, length & weight specifications to enable a perfect fit for a range of applications.

Model Plates Capacity in Ah Dimensions (mm) Weight
(kg)
Find out more
C5 Length Width Height Total Height
2 EPzS 100 2 100 47 198 275 305 6.9 View details
3 EPzS 150 3 150 65 198 275 305 9.9 View details
4 EPzS 200 4 200 83 198 275 305 12.8 View details
5 EPzS 250 5 250 101 198 275 305 15.8 View details
6 EPzS 300 6 300 119 198 275 305 18.7 View details
7 EPzS 350 7 350 137 198 275 305 21.8 View details
8 EPzS 400 8 400 155 198 275 305 24.7 View details
9 EPzS 450 9 450 173 198 275 305 27.7 View details
10 EPzS 500 10 500 191 198 275 305 30.5 View details
12 EPzS 600 12 600 227 198 275 305 36.1 View details
2 EPzS 110 2 110 47 198 315 345 7.8 View details
3 EPzS 165 3 165 65 198 315 345 11.1 View details
4 EPzS 220 4 220 83 198 315 345 14.5 View details
5 EPzS 275 5 275 101 198 315 345 17.9 View details
6 EPzS 330 6 330 119 198 315 345 21.3 View details
7 EPzS 385 7 385 137 198 315 345 24.8 View details
8 EPzS 440 8 440 155 198 315 345 27.8 View details
9 EPzS 495 9 495 173 198 315 345 31.1 View details
10 EPzS 550 10 550 191 198 315 345 34.4 View details
12 EPzS 660 12 660 227 198 315 345 40.8 View details
2 EPzS 120 2 120 47 198 335 365 8.6 View details
3 EPzS 180 3 180 65 198 335 365 12 View details
4 EPzS 240 4 240 83 198 335 365 15.6 View details
5 EPzS 300 5 300 101 198 335 365 19.2 View details
6 EPzS 360 6 360 119 198 335 365 23 View details
7 EPzS 420 7 420 137 198 335 365 26.7 View details
8 EPzS 480 8 480 155 198 335 365 30.3 View details
9 EPzS 540 9 540 173 198 335 365 33.9 View details
10 EPzS 600 10 600 191 198 335 365 37.4 View details
12 EPzS 720 12 720 227 198 335 365 44.6 View details
2 EPzS 140 2 140 47 198 365 395 9.5 View details
3 EPzS 210 3 210 65 198 365 395 13.3 View details
4 EPzS 280 4 280 83 198 365 395 17.2 View details
5 EPzS 350 5 350 101 198 365 395 21.3 View details
6 EPzS 420 6 420 119 198 365 395 25.4 View details
7 EPzS 490 7 490 137 198 365 395 29.6 View details
8 EPzS 560 8 560 155 198 365 395 33.6 View details
9 EPzS 630 9 630 173 198 365 395 37.5 View details
10 EPzS 700 10 700 191 198 365 395 41.4 View details
12 EPzS 840 12 840 227 198 365 395 49.3 View details
2 EPzS 160 2 160 47 198 400 430 10.2 View details
3 EPzS 240 3 240 65 198 400 430 14.8 View details
4 EPzS 320 4 320 83 198 400 430 19.4 View details
5 EPzS 400 5 400 101 198 400 430 23.8 View details
6 EPzS 480 6 480 119 198 400 430 28.4 View details
7 EPzS 560 7 560 137 198 400 430 33.1 View details
8 EPzS 640 8 640 155 198 400 430 37.6 View details
9 EPzS 720 9 720 173 198 400 430 42 View details
10 EPzS 800 10 800 191 198 400 430 46.5 View details
12 EPzS 960 12 960 227 198 400 430 55.4 View details
2 EPzS 180 2 180 47 198 465 495 11.6 View details
3 EPzS 270 3 270 65 198 465 495 16.8 View details
4 EPzS 360 4 360 83 198 465 495 21.7 View details
5 EPzS 450 5 450 101 198 465 495 26.7 View details
6 EPzS 540 6 540 119 198 465 495 31.7 View details
7 EPzS 630 7 630 137 198 465 495 37.7 View details
8 EPzS 720 8 720 155 198 465 495 42 View details
9 EPzS 810 9 810 173 198 465 495 46.9 View details
10 EPzS 900 10 900 191 198 465 495 51.8 View details
12 EPzS 1080 12 1080 227 198 465 495 62.3 View details
2 EPzS 200 2 200 47 198 490 520 12.8 View details
3 EPzS 300 3 300 65 198 490 520 18.3 View details
4 EPzS 400 4 400 83 198 490 520 24 View details
5 EPzS 500 5 500 101 198 490 520 29.4 View details
6 EPzS 600 6 600 119 198 490 520 34.8 View details
7 EPzS 700 7 700 137 198 490 520 40.4 View details
8 EPzS 800 8 800 155 198 490 520 45.9 View details
9 EPzS 900 9 900 173 198 490 520 51.4 View details
10 EPzS 1000 10 1000 191 198 490 520 57.4 View details
12 EPzS 1200 12 1200 227 198 490 520 68.3 View details
2 EPzS 210 2 210 47 198 510 540 13.2 View details
3 EPzS 315 3 315 65 198 510 540 19.1 View details
4 EPzS 420 4 420 83 198 510 540 24.9 View details
5 EPzS 525 5 525 101 198 510 540 30.8 View details
6 EPzS 630 6 630 119 198 510 540 36.4 View details
7 EPzS 735 7 735 137 198 510 540 42.4 View details
8 EPzS 840 8 840 155 198 510 540 48.7 View details
9 EPzS 945 9 945 173 198 510 540 54.4 View details
10 EPzS 1050 10 1050 191 198 510 540 60.1 View details
12 EPzS 1260 12 1260 227 198 510 540 71.5 View details
2 EPzS 230 2 230 47 198 530 560 13.5 View details
3 EPzS 345 3 345 65 198 530 560 19.7 View details
4 EPzS 460 4 460 83 198 530 560 25.9 View details
5 EPzS 575 5 575 101 198 530 560 32 View details
6 EPzS 690 6 690 119 198 530 560 38.7 View details
7 EPzS 805 7 805 137 198 530 560 44.9 View details
8 EPzS 920 8 920 155 198 530 560 51 View details
9 EPzS 1035 9 1035 173 198 530 560 57 View details
10 EPzS 1150 10 1150 191 198 530 560 63.2 View details
12 EPzS 1380 12 1380 227 198 530 560 75.3 View details
2 EPzS 250 2 250 47 198 575 605 15.3 View details
3 EPzS 375 3 375 65 198 575 605 21.9 View details
4 EPzS 500 4 500 83 198 575 605 28.4 View details
5 EPzS 625 5 625 101 198 575 605 35 View details
6 EPzS 750 6 750 119 198 575 605 41.5 View details
7 EPzS 875 7 875 137 198 575 605 48.4 View details
8 EPzS 1000 8 1000 155 198 575 605 54.9 View details
9 EPzS 1125 9 1125 173 198 575 605 61.9 View details
10 EPzS 1250 10 1250 191 198 575 605 68.8 View details
12 EPzS 1500 12 1500 227 198 575 605 82 View details
2 EPzS 280 2 280 47 198 690 720 16.6 View details
3 EPzS 420 3 420 65 198 690 720 24 View details
4 EPzS 560 4 560 83 198 690 720 31.4 View details
5 EPzS 700 5 700 101 198 690 720 39.7 View details
6 EPzS 840 6 840 119 198 690 720 46.9 View details
7 EPzS 980 7 980 137 198 690 720 54.3 View details
8 EPzS 1120 8 1120 155 198 690 720 61.7 View details
9 EPzS 1260 9 1260 173 198 690 720 69.3 View details
10 EPzS 1400 10 1400 191 198 690 720 76.2 View details
12 EPzS 1680 12 1680 227 198 690 720 90.6 View details
2 EPzS 310 2 310 47 198 710 740 17.8 View details
3 EPzS 465 3 465 65 198 710 740 25.8 View details
4 EPzS 620 4 620 83 198 710 740 34.2 View details
5 EPzS 775 5 775 101 198 710 740 42.2 View details
6 EPzS 930 6 930 119 198 710 740 50.1 View details
7 EPzS 1085 7 1085 137 198 710 740 58.2 View details
8 EPzS 1240 8 1240 155 198 710 740 66.9 View details
9 EPzS 1395 9 1395 173 198 710 740 74.3 View details
10 EPzS 1550 10 1550 191 198 710 740 81.6 View details
12 EPzS 1860 12 1860 227 198 710 740 98.7 View details

Fill in this form to make an enquiry

If you would like one of our specialists to contact you for a no obligation discussion about your requirements, please fill in the quick form below.

school IT support
Enquiries
reCAPTCHA
From time to time, Battery Service Hub would like to send you selected communications with the latest news, product updates and offers. If you would like to receive these, please select your communication preference below: