British Standard 2 Volt Cells (Gel)

Model Plates Capacity in Ah Dimensions (mm) Weight (kg) Terminal Type Find out more
C5 C10 C100 Length Width Height Total Height
2 EPzV-BS 110 2 110 121.22 168.57 45 158 430 440 8.7 FM10 View details
3 EPzV-BS 165 3 165 181.83 252.86 61 158 430 440 12.4 FM10 View details
4 EPzV-BS 220 4 220 242.44 337.15 77 158 430 440 16.1 FM10 View details
5 EPzV-BS 275 5 275 303.05 421.44 93 158 430 440 19.8 FM10 View details
6 EPzV-BS 330 6 330 363.66 505.72 109 158 430 440 23.5 FM10 View details
7 EPzV-BS 385 7 385 424.27 590.01 125 158 430 440 27.3 FM10 View details
2 EPzV-BS 120 2 122 134.44 186.96 45 158 470 480 9.4 FM10 View details
3 EPzV-BS 183 3 183 201.67 280.45 61 158 470 480 13.4 FM10 View details
4 EPzV-BS 244 4 244 268.89 373.93 77 158 470 480 17.4 FM10 View details
5 EPzV-BS 305 5 305 336.11 467.41 93 158 470 480 21.5 FM10 View details
6 EPzV-BS 366 6 366 403.33 560.89 109 158 470 480 25.5 FM10 View details
7 EPzV-BS 427 7 427 470.55 654.38 125 158 470 480 29.6 FM10 View details
2 EPzV-BS 134 2 134 147.67 205.35 45 158 505 515 10.9 FM10 View details
3 EPzV-BS 201 3 201 221.5 308.03 61 158 505 515 15.2 FM10 View details
4 EPzV-BS 268 4 268 295.34 410.71 77 158 505 515 19.5 FM10 View details
5 EPzV-BS 335 5 335 369.17 513.39 93 158 505 515 23.7 FM10 View details
6 EPzV-BS 402 6 402 443 616.06 109 158 505 515 28 FM10 View details
7 EPzV-BS 469 7 469 516.84 718.74 125 158 505 515 32.4 FM10 View details
2 EPzV-BS 142 2 142 156.48 217.61 45 158 516 526 11.2 FM10 View details
3 EPzV-BS 213 3 213 234.73 326.42 61 158 516 526 15.6 FM10 View details
4 EPzV-BS 284 4 284 312.97 435.23 77 158 516 526 20 FM10 View details
5 EPzV-BS 353 5 353 389.01 540.97 93 158 516 526 24.3 FM10 View details
6 EPzV-BS 426 6 426 469.45 652.84 109 158 516 526 28.8 FM10 View details
7 EPzV-BS 497 7 497 547.69 761.65 125 158 516 526 33.2 FM10 View details
8 EPzV-BS 650 8 650 716.3 996.12 141 158 516 526 39.1 FM10 View details
2 EPzV-BS 170 2 170 187.34 260.52 45 158 610 620 13.1 FM10 View details
3 EPzV-BS 255 3 255 281.01 390.79 61 158 610 620 18.1 FM10 View details
4 EPzV-BS 340 4 340 374.68 521.05 77 158 610 620 23.2 FM10 View details
5 EPzV-BS 425 5 425 468.35 651.31 93 158 610 620 28.2 FM10 View details
6 EPzV-BS 510 6 510 562.02 781.57 109 158 610 620 33.2 FM10 View details
7 EPzV-BS 595 7 595 624.83 868.93 125 158 610 620 38 FM10 View details

Fill in this form to make an enquiry

If you would like one of our specialists to contact you for a no obligation discussion about your requirements, please fill in the quick form below.

school IT support
Enquiries
reCAPTCHA
From time to time, Battery Service Hub would like to send you selected communications with the latest news, product updates and offers. If you would like to receive these, please select your communication preference below: