50 Hz EDM (Standard) Charger
50hz EDM Battery Chargers
EFFICIENT DATA MEMORY (EDM) represents the range of conventional 50 Hz battery chargers (single-phase, fast charge single-phase, three-phase, fast-charge three-phase, fast-charge three-phase with pump) suitable for charging wet lead-acid batteries. It is characterised by the maximum quality (36 months guarantee), energy performances which are much above standard levels and the simplicity of use. Every transformer is made employing only double insulation copper in class H and low-losses laminations. Every device has a data memory system to monitor the conditions of use. 50hz Battery Chargers
EDM 50hz Battery Chargers are the right choice:
- When conventional battery chargers are required (not high-frequency ones).
- When the working environment is rather dirty or damp.
- When there is no wide fluctuation of the mains voltage.
- When only wet lead-acid batteries are to be charged.
- When there is a tight budget.
- When the eventual repair service has to be easy and immediate.
BSH Reference | Nominal Output Voltage |
Max Nominal Output Current |
Rechargeable Capacity – Flooded Batteries 80% Discharge |
Nominal Input Voltage |
Kw | (A) 240V |
Weight kg |
Pallet Qty |
 Dimensions L x W x H mm |
||||||
Ah/ C5 | Ah/ C5 | Ah/ C5 | Ah/ C5 | Ah/ C5 | Ah/ C5 | Ah/ C5 | |||||||||
“Wa” Charge Cycle (taper), Including 8 Hour Charging – Single Phase – 240v | |||||||||||||||
EDM1210.BSH | 12 | 10 | 50 | 60 | 70 | 75 | 80 | 85 | 90 | 240 | 0.14 | 0.7 | 8.5 | 18 | 384X271X293 |
EDM1215.BSH | 15 | 75 | 90 | 105 | 112 | 120 | 127 | 135 | 240 | 0.25 | 1.2 | 9.0 | 18 | 384X271X293 | |
EDM1220.BSH | 20 | 100 | 120 | 140 | 150 | 160 | 170 | 180 | 240 | 0.28 | 1.5 | 10.0 | 18 | 384X271X293 | |
EDM1230.BSH | 30 | 150 | 180 | 210 | 225 | 240 | 255 | 270 | 240 | 0.42 | 2.2 | 12.0 | 18 | 384X271X293 | |
EDM1240.BSH | 40 | 200 | 240 | 280 | 300 | 320 | 340 | 360 | 240 | 0.70 | 3.5 | 15.0 | 18 | 384X271X293 | |
EDM1250.BSH | 50 | 250 | 300 | 350 | 375 | 400 | 425 | 450 | 240 | 0.70 | 3.7 | 16.0 | 18 | 384X271X293 | |
EDM1260.BSH | 60 | 300 | 360 | 420 | 450 | 480 | 510 | 540 | 240 | 1.04 | 5.1 | 17.0 | 18 | 384X271X293 | |
EDM2410.BSH | 24 | 10 | 50 | 60 | 70 | 75 | 80 | 85 | 90 | 240 | 0.28 | 1.5 | 10.0 | 18 | 384X271X293 |
EDM2415.BSH | 15 | 75 | 90 | 105 | 112 | 120 | 127 | 135 | 240 | 0.42 | 2.2 | 11.5 | 18 | 384X271X293 | |
EDM2420.BSH | 20 | 100 | 120 | 140 | 150 | 160 | 170 | 180 | 240 | 0.56 | 2.9 | 13.0 | 18 | 384X271X293 | |
EDM2430.BSH | 30 | 150 | 180 | 210 | 225 | 240 | 255 | 270 | 240 | 0.85 | 4.4 | 16.0 | 18 | 384X271X293 | |
EDM2440.BSH | 40 | 200 | 240 | 280 | 300 | 320 | 340 | 360 | 240 | 1.13 | 5.9 | 18.0 | 18 | 384X271X293 | |
EDM2450.BSH | 50 | 250 | 300 | 350 | 375 | 400 | 425 | 450 | 240 | 1.52 | 7.8 | 21.0 | 18 | 384X271X293 | |
EDM2460.BSH | 60 | 300 | 360 | 420 | 450 | 480 | 510 | 540 | 240 | 1.85 | 9.2 | 23.0 | 18 | 384X271X293 | |
EDM2480M.BSH | 80 | 400 | 480 | 560 | 600 | 640 | 680 | 720 | 240 | 2.54 | 13.1 | 41.4 | 8 | 590X367X480 | |
EDM24100M.BSH | 100 | 500 | 600 | 700 | 750 | 800 | 850 | 900 | 240 | 3.06 | 15.4 | 41.6 | 8 | 590X367X480 | |
EDM24120M.BSH | 120 | 600 | 720 | 840 | 900 | 960 | 1020 | 1080 | 240 | 3.67 | 18.4 | 46.1 | 8 | 590X367X480 | |
EDM24140M.BSH | 140 | 700 | 840 | 980 | 1050 | 1120 | 1190 | 1260 | 240 | 4.28 | 24.5 | 48.1 | 8 | 590X367X480 | |
EDM3620.BSH | 36 | 20 | 100 | 120 | 140 | 150 | 160 | 170 | 180 | 240 | 0.85 | 4.4 | 14.5 | 18 | 384X271X293 |
EDM3630.BSH | 30 | 150 | 180 | 210 | 225 | 240 | 255 | 270 | 240 | 1.27 | 6.6 | 20.0 | 18 | 384X271X293 | |
EDM3640.BSH | 40 | 200 | 240 | 280 | 300 | 320 | 340 | 360 | 240 | 1.70 | 8.8 | 22.5 | 18 | 384X271X293 | |
EDM3650.BSH | 50 | 250 | 300 | 350 | 375 | 400 | 425 | 450 | 240 | 2.20 | 11.0 | 25.0 | 18 | 384X271X293 | |
EDM3660M.BSH | 60 | 300 | 360 | 420 | 450 | 480 | 510 | 540 | 240 | 2.66 | 13.5 | 40.0 | 8 | 590X367X480 | |
EDM3680M.BSH | 80 | 400 | 480 | 560 | 600 | 640 | 680 | 720 | 240 | 3.53 | 18.2 | 45.0 | 8 | 590X367X480 | |
EDM36100M.BSH | 100 | 500 | 600 | 700 | 750 | 800 | 850 | 900 | 240 | 4.23 | 22.0 | 48.2 | 8 | 590X367X480 | |
EDM36120M.BSH | 120 | 600 | 720 | 840 | 900 | 960 | 1020 | 1080 | 240 | 5.29 | 27.2 | 53.1 | 8 | 590X367X480 | |
EDM36140M.BSH | 140 | 700 | 840 | 980 | 1050 | 1120 | 1190 | 1260 | 240 | 6.17 | 31.8 | 60.0 | 8 | 590X367X480 | |
EDM4820.BSH | 48 | 20 | 100 | 120 | 140 | 150 | 160 | 170 | 180 | 240 | 1.13 | 5.9 | 16.0 | 18 | 384X271X293 |
EDM4830.BSH | 30 | 150 | 180 | 210 | 225 | 240 | 255 | 270 | 240 | 1.70 | 8.8 | 22.0 | 18 | 384X271X293 | |
EDM4840M.BSH | 40 | 200 | 240 | 280 | 300 | 320 | 340 | 360 | 240 | 2.26 | 11.8 | 38.0 | 18 | 384X271X293 | |
EDM4850M.BSH | 50 | 250 | 300 | 350 | 375 | 400 | 425 | 450 | 240 | 2.82 | 14.7 | 40.0 | 8 | 590X367X480 | |
EDM4860M.BSH | 60 | 300 | 360 | 420 | 450 | 480 | 510 | 540 | 240 | 3.26 | 17.0 | 44.3 | 8 | 590X367X480 | |
EDM4880M.BSH | 80 | 400 | 480 | 560 | 600 | 640 | 680 | 720 | 240 | 4.58 | 23.9 | 48.5 | 8 | 590X367X480 | |
EDM48100M.BSH | 100 | 500 | 600 | 700 | 750 | 800 | 850 | 900 | 240 | 5.80 | 31.0 | 49.5 | 8 | 590X367X480 | |
EDM48120M.BSH | 120 | 600 | 720 | 840 | 900 | 960 | 1020 | 1080 | 240 | 6.77 | 35.3 | 62.1 | 8 | 590X367X480 | |
EDM48140M.BSH | 140 | 700 | 840 | 980 | 1050 | 1120 | 1190 | 1260 | 240 | 7.90 | 41.1 | 64.0 | 8 | 590X367X480 | |
EDM7240.BSH | 72 | 40 | 200 | 240 | 280 | 300 | 320 | 340 | 360 | 240 | 3.38 | 17.6 | 44.0 | 8 | 590X367X480 |
EDM7250.BSH | 50 | 250 | 300 | 350 | 375 | 400 | 425 | 450 | 240 | 4.23 | 22.0 | 47.0 | 8 | 590X367X480 | |
EDM7260.BSH | 60 | 300 | 360 | 420 | 450 | 480 | 510 | 540 | 240 | 5.10 | 26.4 | 56.0 | 8 | 590X367X480 | |
EDM7280.BSH | 80 | 400 | 480 | 560 | 600 | 640 | 680 | 720 | 240 | 6.80 | 35.3 | 61.0 | 8 | 590X367X480 | |
EDM72100.BSH | 100 | 500 | 600 | 700 | 750 | 800 | 850 | 900 | 240 | 8.50 | 44.0 | 67.0 | 8 | 590X367X480 | |
EDM8040.BSH | 80 | 40 | 200 | 240 | 280 | 300 | 320 | 340 | 360 | 240 | 3.80 | 19.6 | 45.0 | 8 | 590X367X480 |
EDM8050.BSH | 50 | 250 | 300 | 350 | 375 | 400 | 425 | 450 | 240 | 4.70 | 24.5 | 47.6 | 8 | 590X367X480 | |
EDM8060.BSH | 60 | 300 | 360 | 420 | 450 | 480 | 510 | 540 | 240 | 5.60 | 29.4 | 48.5 | 8 | 590X367X480 | |
EDM8080.BSH | 80 | 400 | 480 | 560 | 600 | 640 | 680 | 720 | 240 | 7.50 | 39.2 | 65.0 | 8 | 590X367X480 | |
EDM80100.BSH | 100 | 500 | 600 | 700 | 750 | 800 | 850 | 900 | 240 | 9.40 | 49.0 | 71.5 | 8 | 590X367X480 | |
BSH Reference | Nominal Output Voltage |
Max Nominal Output Current |
Rechargeable Capacity – Flooded Batteries 80% Discharge |
Nominal Input Voltage |
Kw | (A) 415V |
Weight kg |
Pallet Qty |
 Dimensions L x W x H mm |
||||||
Ah/ C5 | Ah/ C5 | Ah/ C5 | Ah/ C5 | Ah/ C5 | Ah/ C5 | Ah/ C5 | |||||||||
“Wa” Charge Cycle (taper) – Including 8 Hour Charging – Three Phase – 415v | |||||||||||||||
EDM2460T.BSH | 24 | 60 | 300 | 360 | 420 | 450 | 480 | 510 | 540 | 415 | 1.7 | 2.9 | 49 | 8 | 590X367X480 |
EDM2480T.BSH | 80 | 400 | 480 | 560 | 600 | 640 | 680 | 720 | 415 | 2.3 | 3.8 | 53 | 8 | 590X367X480 | |
EDM24100T.BSH | 100 | 500 | 600 | 700 | 750 | 800 | 850 | 900 | 415 | 2.8 | 4.9 | 55 | 8 | 590X367X480 | |
EDM24120T.BSH | 120 | 600 | 720 | 840 | 900 | 960 | 1020 | 1080 | 415 | 3.4 | 5.8 | 60 | 8 | 590X367X480 | |
EDM24140T.BSH | 140 | 700 | 840 | 980 | 1050 | 1120 | 1190 | 1260 | 415 | 4.0 | 6.7 | 66 | 8 | 590X367X480 | |
EDM24160T.BSH | 160 | 800 | 960 | 1120 | 1200 | 1280 | 1360 | 1440 | 415 | 4.6 | 7.6 | 69 | 4 | 735X520X520 | |
EDM24180T.BSH | 180 | 900 | 1080 | 1260 | 1350 | 1440 | 1530 | 1620 | 415 | 5.2 | 8.6 | 72 | 4 | 735X520X520 | |
EDM24200T.BSH | 200 | 1000 | 1200 | 1400 | 1500 | 1600 | 1700 | 1800 | 415 | 5.7 | 9.6 | 76 | 4 | 735X520X520 | |
EDM3660T.BSH | 36 | 60 | 300 | 360 | 420 | 450 | 480 | 510 | 540 | 415 | 2.5 | 4.3 | 54 | 8 | 590X367X480 |
EDM3680T.BSH | 80 | 400 | 480 | 560 | 600 | 640 | 680 | 720 | 415 | 3.3 | 5.7 | 57 | 8 | 590X367X480 | |
EDM36100T.BSH | 100 | 500 | 600 | 700 | 750 | 800 | 850 | 900 | 415 | 4.1 | 7.1 | 61 | 8 | 590X367X480 | |
EDM36120T.BSH | 120 | 600 | 720 | 840 | 900 | 960 | 1020 | 1080 | 415 | 4.7 | 8.7 | 64 | 8 | 590X367X480 | |
EDM36140T.BSH | 140 | 700 | 840 | 980 | 1050 | 1120 | 1190 | 1260 | 415 | 5.6 | 9.7 | 69 | 8 | 590X367X480 | |
EDM36160T.BSH | 160 | 800 | 960 | 1120 | 1200 | 1280 | 1360 | 1440 | 415 | 6.7 | 11.8 | 73 | 4 | 735X520X520 | |
EDM36180T.BSH | 180 | 900 | 1080 | 1260 | 1350 | 1440 | 1530 | 1620 | 415 | 7.7 | 13.2 | 82 | 4 | 735X520X520 | |
EDM36200T.BSH | 200 | 1000 | 1200 | 1400 | 1500 | 1600 | 1700 | 1800 | 415 | 8.5 | 14.8 | 85 | 4 | 735X520X520 | |
EDM4860T.BSH | 48 | 60 | 300 | 360 | 420 | 450 | 480 | 510 | 540 | 415 | 3.3 | 5.8 | 58 | 8 | 590X367X480 |
EDM4880T.BSH | 80 | 400 | 480 | 560 | 600 | 640 | 680 | 720 | 415 | 4.2 | 7.3 | 61 | 8 | 590X367X480 | |
EDM48100T.BSH | 100 | 500 | 600 | 700 | 750 | 800 | 850 | 900 | 415 | 5.3 | 9.4 | 66 | 8 | 590X367X480 | |
EDM48120T.BSH | 120 | 600 | 720 | 840 | 900 | 960 | 1020 | 1080 | 415 | 6.5 | 11.5 | 71 | 8 | 590X367X480 | |
EDM48140T.BSH | 140 | 700 | 840 | 980 | 1050 | 1120 | 1190 | 1260 | 415 | 7.5 | 13 | 79 | 8 | 590X367X480 | |
EDM48160T.BSH | 160 | 800 | 960 | 1120 | 1200 | 1280 | 1360 | 1440 | 415 | 8.7 | 15.1 | 88 | 4 | 735X520X520 | |
EDM48180T.BSH | 180 | 900 | 1080 | 1260 | 1350 | 1440 | 1530 | 1620 | 415 | 9.7 | 17.2 | 95 | 4 | 735X520X520 | |
EDM48200T.BSH | 200 | 1000 | 1200 | 1400 | 1500 | 1600 | 1700 | 1800 | 415 | 11.0 | 19.2 | 105 | 4 | 735X520X520 | |
EDM7260T.BSH | 72 | 60 | 300 | 360 | 420 | 450 | 480 | 510 | 540 | 415 | 4.7 | 8.4 | 72 | 8 | 590X367X480 |
EDM7280T.BSH | 80 | 400 | 480 | 560 | 600 | 640 | 680 | 720 | 415 | 6.3 | 11 | 76 | 8 | 590X367X480 | |
EDM72100T.BSH | 100 | 500 | 600 | 700 | 750 | 800 | 850 | 900 | 415 | 7.9 | 14 | 81 | 8 | 590X367X480 | |
EDM72120T.BSH | 120 | 600 | 720 | 840 | 900 | 960 | 1020 | 1080 | 415 | 9.5 | 17.2 | 88 | 8 | 590X367X480 | |
EDM72140T.BSH | 140 | 700 | 840 | 980 | 1050 | 1120 | 1190 | 1260 | 415 | 10.9 | 19.6 | 90 | 4 | 735X520X520 | |
EDM72160T.BSH | 160 | 800 | 960 | 1120 | 1200 | 1280 | 1360 | 1440 | 415 | 12.6 | 22 | 95 | 4 | 735X520X520 | |
EDM72180T.BSH | 180 | 900 | 1080 | 1260 | 1350 | 1440 | 1530 | 1620 | 415 | 14.2 | 24.9 | 102 | 4 | 735X520X520 | |
EDM72200T.BSH | 200 | 1000 | 1200 | 1400 | 1500 | 1600 | 1700 | 1800 | 415 | 15.7 | 27.6 | 110 | 4 | 735X520X520 | |
EDM8060T.BSH | 80 | 60 | 300 | 360 | 420 | 450 | 480 | 510 | 540 | 415 | 5.3 | 9.4 | 75 | 8 | 590X367X480 |
EDM8080T.BSH | 80 | 400 | 480 | 560 | 600 | 640 | 680 | 720 | 415 | 7.1 | 12.4 | 81 | 8 | 590X367X480 | |
EDM80100T.BSH | 100 | 500 | 600 | 700 | 750 | 800 | 850 | 900 | 415 | 8.7 | 15.7 | 86 | 8 | 590X367X480 | |
EDM80120T.BSH | 120 | 600 | 720 | 840 | 900 | 960 | 1020 | 1080 | 415 | 10.5 | 19.2 | 94 | 8 | 590X367X480 | |
EDM80140T.BSH | 140 | 700 | 840 | 980 | 1050 | 1120 | 1190 | 1260 | 415 | 12.1 | 21.6 | 98 | 4 | 735X520X520 | |
EDM80160T.BSH | 160 | 800 | 960 | 1120 | 1200 | 1280 | 1360 | 1440 | 415 | 14.0 | 24.4 | 103 | 4 | 735X520X520 | |
EDM80180T.BSH | 180 | 900 | 1080 | 1260 | 1350 | 1440 | 1530 | 1620 | 415 | 15.7 | 27.6 | 108 | 4 | 735X520X520 | |
EDM80200T.BSH | 200 | 1000 | 1200 | 1400 | 1500 | 1600 | 1700 | 1800 | 415 | 17.4 | 30.7 | 112 | 4 | 735X520X520 |

Fill in this form to make an enquiry
If you would like one of our specialists to contact you for a no obligation discussion about your requirements, please fill in the quick form below.
