- High Corrosion Resistant Performance: Pb-Ca multi-alloy grid
- High Energy Density and Power Density
- Excellent Charge Acceptance Ability
- Strong High and Low Temperature Performance
- Optimised Capability of instant High-current Discharging

GB12-36-6EVF
Additional information
Weight | 10 kg |
---|---|
Dimensions | 267 × 77 × 170 mm |
Brand | |
Volts | |
Weight | |
Length | |
Width | |
Height | |
Terminal Type | |
Technology | |
Guarantee/Warranty |
For all battery specifications, see table below:
Model | Volts | Capacity in Ah | Dimensions (mm) | Weight (kg) |
Terminal Type |
Find out more | |||||||
C5 | C10 | C20 | C25 | C75 | C100 | Length | Width | Height | |||||
GB12105 | 12 | 86 | 95 | 105 | 105 | 105 | 117 | 307 | 169 | 216 | 30.6 | FM6 | View details |
GB12115 | 12 | 97 | 115 | 115 | 115 | 331 | 176 | 220 | 33.3 | FM8 | View details | ||
GB1214 | 12 | 12 | 14 | 14 | 14 | 152 | 99 | 102 | 3.8 | F1 | View details | ||
GB12140 | 12 | 108 | 126 | 140 | 140 | 140 | 156 | 341 | 173 | 288 | 40.8 | FM8 | View details |
GB12150 | 12 | 120 | 135 | 150 | 150 | 150 | 167 | 484 | 171 | 241 | 45.5 | FM8 | View details |
GB12200 | 12 | 180 | 180 | 200 | 200 | 200 | 223 | 532 | 206 | 222 | 59 | FM8 | View details |
GB12220 | 12 | 220 | 220 | 220 | 522 | 240 | 225 | 64 | FM8 | View details | |||
GB1220HC | 12 | 18 | 22 | 22 | 22 | 181 | 77 | 167 | 6 | FM5 | View details | ||
GB1222 | 12 | 18 | 20 | 22 | 22 | 22 | 25 | 181 | 77 | 167 | 6 | FM5 | View details |
GB1226 | 12 | 22 | 23 | 26 | 26 | 26 | 29 | 165 | 126 | 179 | 8.4 | FM6 | View details |
GB12260 | 12 | 234 | 260 | 260 | 260 | 290 | 520 | 268 | 226 | 77 | FM8 | View details | |
GB1235 | 12 | 28 | 32 | 35 | 35 | 35 | 39 | 196 | 130 | 167 | 10.5 | FM6 | View details |
GB1250 | 12 | 40 | 50 | 50 | 50 | 198 | 166 | 174 | 15 | FM6 | View details | ||
GB1255 | 12 | 45 | 50 | 55 | 55 | 55 | 61 | 229 | 138 | 212 | 16 | FM6 | View details |
GB127.5 | 12 | 6.7 | 7.5 | 7.5 | 7.5 | 151 | 65 | 100 | 2.4 | F1 | View details | ||
GB1270 | 12 | 56 | 63 | 70 | 70 | 70 | 78 | 350 | 167 | 178 | 23.3 | FM6 | View details |
GB1275 | 12 | 60 | 68 | 75 | 75 | 75 | 84 | 260 | 169 | 215 | 25 | FM6 | View details |
GB1285 | 12 | 68 | 77 | 85 | 85 | 85 | 95 | 260 | 169 | 215 | 26.1 | FM6 | View details |
GB6200 | 6 | 169 | 180 | 200 | 200 | 200 | 223 | 306 | 169 | 225 | 30 | FM8 | View details |
GB6224 | 6 | 179 | 202 | 224 | 224 | 224 | 250 | 260 | 180 | 252 | 29.5 | FM8 | View details |
GB6245 | 6 | 203 | 245 | 245 | 245 | 251 | 243 | 187 | 275 | 31.5 | FM8 | View details | |
GB6260 | 6 | 235 | 260 | 260 | 260 | 260 | 180 | 272 | 34.5 | FM8 | View details | ||
GB6335 | 6 | 267 | 302 | 335 | 335 | 335 | 374 | 295 | 178 | 360 | 47 | DT | View details |
GB6420 | 6 | 335 | 378 | 420 | 420 | 420 | 468 | 295 | 178 | 410 | 56.8 | DT | View details |
GB8200 | 8 | 160 | 180 | 200 | 200 | 200 | 223 | 260 | 182 | 301 | 39 | FM8 | View details |
GB12105GS | 12 | 85 | 105 | 105 | 105 | 345 | 171 | 235 | 34 | AP | View details | ||
GB12140GS | 12 | 105 | 140 | 140 | 140 | 345 | 171 | 285 | 42 | AP | View details | ||
GB6245GS | 6 | 175 | 245 | 245 | 245 | 242 | 190 | 275 | 34 | AP | View details | ||
GB6335GS | 6 | 265 | 317 | 335 | 335 | 335 | 392 | 311 | 183 | 365 | 49 | AP | View details |
GB12105GH | 12 | 76 | 86 | 86 | 86 | 330 | 171 | 236 | 29 | AP | View details | ||
GB12110G | 12 | 94 | 110 | 110 | 110 | 286 | 269 | 230 | 38.5 | AP | View details | ||
GB1224G | 12 | 22 | 22 | 22 | 22 | 167 | 176 | 126 | 9.6 | FM5 | View details | ||
GB1228G | 12 | 25 | 28 | 28 | 28 | 197 | 132 | 180 | 11.1 | FM6 | View details | ||
GB1240G | 12 | 33 | 38 | 38 | 38 | 210 | 175 | 175 | 14.6 | FM6 | View details | ||
GB1250G | 12 | 44 | 50 | 50 | 50 | 261 | 135 | 230 | 19 | AP | View details | ||
GB1260G | 12 | 53 | 54 | 60 | 60 | 60 | 67 | 261 | 170 | 178 | 19.8 | FM6 | View details |
GB1270G | 12 | 63 | 70 | 70 | 70 | 261 | 171 | 210 | 23 | FM8 | View details | ||
GB1278G | 12 | 65 | 78 | 78 | 78 | 353 | 175 | 190 | 26.8 | AP | View details | ||
GB1280G | 12 | 72 | 80 | 80 | 80 | 330 | 171 | 236 | 30 | AP | View details | ||
GB12105G | 12 | 76 | 77 | 86 | 86 | 86 | 96 | 330 | 171 | 236 | 29 | AP | View details |
GB12120G | 12 | 110 | 120 | 120 | 120 | 513 | 223 | 219 | 45.5 | AP | View details | ||
GB12140G | 12 | 105 | 108 | 140 | 140 | 140 | 134 | 345 | 174 | 283 | 37.5 | AP | View details |
GB12160G | 12 | 160 | 196 | 196 | 196 | 518 | 274 | 238 | 62.5 | AP | View details | ||
GB1255G | 12 | 50 | 55 | 55 | 55 | 278 | 175 | 190 | 19 | AP | View details | ||
GB6245G | 6 | 180 | 180 | 200 | 200 | 200 | 223 | 246 | 192 | 275 | 31 | AP | View details |
GB6305G | 6 | 240 | 243 | 270 | 270 | 270 | 301 | 311 | 183 | 358 | 47 | AP | View details |
GB1269 | 12 | 69 | 86 | 250 | 150 | 401 | 31.8 | FM8 | View details | ||||
GB1215G | 12 | 14 | 15 | 181 | 76 | 176 | 6 | FM5 | View details |
- High Corrosion Resistant Performance: Pb-Ca multi-alloy grid
- High Energy Density and Power Density
- Excellent Charge Acceptance Ability
- Strong High and Low Temperature Performance
- Optimised Capability of instant High-current Discharging